Jump to:

Find out about the latest developments and the vast diversity of products showcased by exhibitors from across the globe. There's no better way to ensure that you can satisfy your customer's needs in the business year ahead.
| Carpets/ rugs (hand-made) | Halls 3, 19, 20, 21, and 23 | |
| Woven carpets/ area rugs (machine-made) | Halls 2, 3, 4, 5 and 6 | |
| Textile floor coverings (rolls, tiles and ready-made) | Halls 4, 5 and 6 | |
| Resilient floor coverings | Halls 4, 5 and 6 | |
| Contract business | Halls 4, 5 and 6 | |
| Specialist publishers, associations, design, services | Halls 2, 3, 4, 5 and 6 | |
| Fibres, yarns and textiles | Halls 2, 3, 4, 5 and 6 | |
| Wood and parquet flooring | Halls 7, 8 and 9 | |
| Laying skills, cleaning and application technologies, presentation of goods | Halls 6, 7, 8 and 9 | |
| Laminated coverings | Halls 7, 8 and 9 | |
| contractworld | Hall 4 | |
| Ceramic tiles | Hall 4 |

Login
Domotex Blog
DOMOTEX Carpet Design Awards 2011
2010 Carpet Design Award Recipients* DOMOTEX Carpet Design Awards 2011: Let the Competition Begin! ...